West Virginia Wrestling Coaches Association / wvmat.com
February 13, 2026
106
1 Maverick Lilley -10, Cameron (R1)
2 Enoch Quesenberry -11, Ripley (R4)
3 Jordan Tomsic -11, Oak Glen (R1)
4 Nick Ellison -10, Williamstown (R1)
5 Aaron Barb -11, East Hardy (R2)
6 Julian Williams -11, Point Pleasant (R4)
7 Averey Brewster -10, Nicholas County (R3)
8 Bryson Young -10, Herbert Hoover (R3)
9 Ashton Henry -9, Berkeley Springs (R2)
10 Deklan Meadows -11, Braxton County (R3)
113
1 Wes Files -11, Frankfort (R2)
2 Elijah Parsell -12, Berkeley Springs (R2)
3 Preston Rhodes -10, Herbert Hoover (R3)
4 Matthew Kesterson -11, Greenbrier West (R3)
5 Tylique Marshall -12, Wheeling Central (R1)
6 Jesse Cayton -9, Doddridge County (R1)
7 Caiden Bryant -10, Clay County (R3)
8 Tyler Jordan -11, Wahama (R4)
9 Deacon Stanislausczyk -10, Keyser (R2)
10 James Starcher -9, Ripley (R4)
120
1 Josh Bostic -10, Herbert Hoover (R3)
2 Terry Osborne -12, Ripley (R4)
3 Landon Miller -9, Williamstown (R1)
4 Conner Tallamy -11, Braxton County (R2)
5 Kayden Durr -11, Keyser (R2)
6 J. J. Scarafino -12, Independence (R3)
7 Micah Julian -11, Oak Glen (R1)
8 Matt Balis -12, Wirt County (R1)
9 Levi Blackhurst -12, Ravenswood (R4)
10 Nick Graley -12, Poca (R4)
126
1 Hayden Spitznogle -11, East Fairmont (R1)
2 Hunter Hughart -12, Herbert Hoover (R3)
3 Austin Modrzakowski -9, Ripley (R4)
4 Aiden Meeks -12, Williamstown (R1)
5 Tyler Varney -10, Independence (R3)
6 Gavin Brown -12, Liberty (R3)
7 Peyton Brittingham -11, Frankfort (R2)
8 Slade Andrick -10, Ravenswood (R4)
9 Colton Putnam -9, Braxton County (R2)
10 Vaughn Taylor -10, Berkeley Springs (R2)
132
1 Braxton Birch -11, Cameron (R1)
2 Cole Smith -11, Williamstown (R1)
3 Jesse Adams -12, Independence (R3)
4 Kendrick Durst -10, Ripley (R4)
5 Lane Metcalf -10, Keyser (R2)
6 Linkin Andrick -11, Ravenswood (R4)
7 Sean Foster -9, Braxton County (R2)
8 Wattson Nichols -10, Roane County (R2)
9 Kameron Parker -12, Greenbrier West (R3)
10 Caleb Smith -12, Poca (R4)
138
1 Jackson Swingle -11, Keyser (R2)
2 Lars Cooper -11, Ripley (R4)
3 Kaden Hensley -11, Chapmanville (R4)
4 Luke Kelley -12, Braxton County (R2)
5 Brayden McKinney -10, Independence (R3)
6 Trey McDonough -12, Doddridge County (R1)
7 Johnny Heath -9, Ravenswood (R4)
8 Ayden Powell -10, St. Marys (R1)
9 Kayden Spencer -9, Oak Glen (R1)
10 Christian Davis -11, Robert C. Byrd (R2)
144
1 Jake Junkins -9, Williamstown (R1)
2 Blane Ringer -12, East Fairmont (R1)
3 Mason Philyaw -12, Ripley (R4)
4 Brady McKown -12, Oak Glen (R1)
5 Blake Coleman -11, Clay County (R3)
6 Bradyn Morris -11, Herbert Hoover (R3)
7 Cole Hatfield -12, Point Pleasant (R4)
8 Luke Mullins -12, Independence (R3)
9 Kowen Proctor -10, Berkeley Springs (R2)
10 Brayden Tolley -10, Herbert Hoover (R3)
150
1 Carter Price -11, Ripley (R4)
2 Bobby Minor -12, Point Pleasant (R4)
3 Hunter Whittaker -12, Independence (R3)
4 Marshall Crow -11, Cameron (R1)
5 Gideon Winfrey -11, Tyler Consolidated (R1)
6 Jacob Morgan -12, Berkeley Springs (R2)
7 Dylan Pucella -12, Williamstown (R1)
8 Landon Bush -12, Lewis County (R2)
9 Easton Robey -9, Lincoln (R2)
10 Tucker Sampson -10, Calhoun County (R4)
157
1 Paxton Smith -12, Braxton County (R2)
2 Kaiden Proctor -10, Berkeley Springs (R2)
3 Kellan Dalrymple -11, Tyler Consolidated (R1)
4 Talen Brown -10, Cameron (R1)
5 Wesley Freed -11, Williamstown (R1)
6 Jace Starcher -10, Ripley (R4)
7 Jordan Bryant -11, Chapmanville (R4)
8 Wes Lane -12, Sissonville (R4)
9 Noah Wekseth -11, Doddridge County (R1)
10 Trey Copen -12, Ravenswood (R4)
165
1 Eli Tedrow -11, Cameron (R1)
2 Josh DeFelice -11, Weir (R1)
3 Lukas Wolford -12, Petersburg (R2)
4 Carson Finnicum -12, Point Pleasant (R4)
5 Trent Fox -12, Berkeley Springs (R2)
6 Damien Simmons -11, Shady Spring (R3)
7 Andrew Easter -12, Herbert Hoover (R3)
8 Mack Webb -11, Roane County (R2)
9 Zane Hayton -11, South Harrison (R2)
10 Trenton McCardle -10, Wheeling Central (R1)
175
1 Tony Preolitti -11, East Fairmont (R1)
2 Wyatt Nichols -12, Roane County (R2)
3 Tyson McGinnis -12, Independence (R3)
4 Owen Rotruck -12, Keyser (R2)
5 Evan Turner -12, Williamstown (R1)
6 Cameron Whittaker -12, Shady Spring (R3)
7 Slatyr Paxton -11, Winfield (R4)
8 John Osborne -10, Man (R4)
9 Ethan Deal -12, Herbert Hoover (R3)
10 Alex Halterman -12, Petersburg (R2)
190
1 Ben Bryan -12, Weir (R1)
2 Louis Diaz -11, East Fairmont (R1)
3 Wyatt Brady -12, Wheeling Central (R1)
4 Jayden Roop -12, Midland Trail (R3)
5 Brayden Hart -11, Independence (R3)
6 Toby Michael -12, North Marion (R1)
7 Caden Hill -12, Point Pleasant (R4)
8 Kaiden Helmer -12, Shady Spring (R3)
9 Kolton Cook -12, Sissonville (R4)
10 Knox Kimble -10, Frankfort (R2)
215
1 Landon Burleson -12, Independence (R3)
2 Noah Schmidt -12, Oak Glen (R1)
3 Joey Cowger -12, Shady Spring (R3)
4 Jacob Hardbarger -10, Lewis County (R2)
5 Cruz Tompkins -12, Midland Trail (R3)
6 Cody Lawrence -12, Ripley (R4)
7 Cooper Craig -12, Point Pleasant (R4)
8 Jake Roberts -12, Wahama (R4)
9 Dakota Maynard -10, Logan (R4)
10 Tristan Shaffer -10, Herbert Hoover (R3)
285
1 Carter Neal -12, Ripley (R4)
2 Dom Paesani -11, Wheeling Central (R1)
3 Mighty Lopez -12, Herbert Hoover (R3)
4 Malachi Cross -12, Philip Barbour (R2)
5 Tristen Childs -11, Winfield (R4)
6 Trey Franklin -12, Greenbrier West (R3)
7 Jack Ball -11, Logan (R4)
8 Connor Acord -12, Liberty (R3)
9 Kordell Brown -12, Midland Trail (R3)
10 Max Richie -10, Point Pleasant (R4)






