Mountain Media News
  • My account
  • Subscribe
Subscribe For $2.50/month
Print Editions
Moorefield Examiner
  • Sports
  • Latest News
  • Obituaries
  • Opinion
  • Legals
  • ePrint
  • My account
  • Login
  • Contact
  • FAQ
No Result
View All Result
Moorefield Examiner
No Result
View All Result
Moorefield Examiner
No Result
View All Result

Wrestling Polls

February 11, 2025
in Sports, Sports Page
0

Class A West Virginia Coaches Association/WVMat.com Wrestling Team Poll

1 Cameron (R1)

2 Braxton County (R2)

3 Ravenswood (R4)

4 St. Marys (R1)

5 Wahama (R4)

6 Greenbrier West (R3)

7 East Hardy (R2)

8 Tyler Consolidated (R1)

9 Midland Trail (R3)

10 Moorefield (R2)

 

Class AA/A WVCA/WVMat Individual Rankings

 

106

1. Wes Files -10, Frankfort (R1)

2. Maverick Bartsch -9, Grafton (R2)

3. Mathew Kesterson -10, Greenbrier West (R3)

4. Orion Taylor -12, Herbert Hoover (R3)

5. Jordan Tomsic -10, Oak Glen (R1)

6. Tylique Marshall -11, Wheeling Central (R1)

7. Dallas Goodrich -9, Gilmer County (R2)

8. Deacon Stanislawcyzk -10, Keyser (R1)

9. Nick Ellison -9, Williamstown (R4)

10. Enoch Quesenberry -10, Ripley (R4)

113

1. Caleb Flanagan -11, Frankfort (R1)

2. Josh Bostic -9, Herbert Hoover (R3)

3. Terry Osbourne -11, Ripley (R4)

4. Aiden Anderson -12, Oak Glen (R1)

5. Kaydan Durr -10, Keyser (R1)

6. Elijah Parsell -11, Berkeley Springs (R1)

7. Aiden Meeks -11, Williamstown (R4)

8. Trey McDonough -11, Doddridge County (R2)

9. Levi Blackhurst -11, Ravenswood (R4)

10. Reese Schoolcraft -10, Calhoun County (R4)

120

1. Dutch Sandy -9, Williamstown (R4)

2. Austin McKenzie -12, Greenbrier West (R3)

3. T. L. Koontz -10, Ripley (R4)

4. Hunter Hughart -11, Herbert Hoover (R3)

5. Maddox Lewis -12, South Harrison (R2)

6. Gavin Brown -11, Liberty Raleigh (R3)

7. Wyatt Hostuttler -12, Weir (R1)

8. Xzavier Wells -11, Wirt County (R4)

9. Nick Graley -11, Poca (R4)

10. Javiar Acosta -10, Moorefield (R2)

126

1. Jackson Swingle -10, Keyser (R1)

2. Daniel Clark -12, Berkeley Springs (R1)

3. Braxton Birch -10, Cameron (R1)

4. Sailor McKinney -12, Braxton County (R2)

5. Cole Smith -10, Williamstown (R4)

6. Xaden Willett -12, East Fairmont (R1)

7. Kendrick Durst -9, Ripley (R4)

8. Caden Vaughn -12, Frankfort (R1)

9. Ryan Morris -12, Philip Barbour (R2)

10. Isaiah Hindy -11, Point Pleasant (R4)

132

1. Carter Price-10, Point Pleasant (R4)

2. Noah Hess -12, North Marion (R1)

3. Jacob Morgan -11, Berkeley Springs (R1)

4. Luke Kelly -11, Braxton County (R2)

5. Kaden Hensley -10, Chapmanville (R4)

6. Caleb Smith -11, Poca (R4)

7. Wyatt Wolanski -11, Oak Glen (R1)

8. Anthony Bellanco -9, Cameron (R1)

9. Colsen Spragg -12, Tyler Consolidated (R1)

10. Linkin Andrick -10, Ravenswood (R4)

138

1. Gunner Andrick -12, Point Pleasant (R4)

2. Lane Metcalf -10, Keyser (R1)

3. Kowen Proctor -9, Berkeley Springs (R1)

4. Noah Coombs -11, Logan (R4)

5. David DeFelice -12, Weir (R1)

6. Julian Lownsberry -12, Robert C. Byrd (R2)

7. Dylan Pucella -11, Williamstown (R4)

8. Tristan Swiger -9, Doddridge County (R2)

9. Logan Graham -11, Oak Glen (R1)

10. Marshall Crow -10, Cameron (R1)

144

1. Blake Ringer -11, East Fairmont (R1)

2. Talen Brown -9, Cameron (R1)

3. Mars Coste -12, Point Pleasant (R4)

4. Hayden Lamb -12, Oak Glen (R1)

5. Hunter Whittaker -11, Independence (R3)

6. Trent Fox -11, Berkeley Springs (R1)

7. Blake Coleman -10, Clay County (R2)

8. Landon Bush -11, Lewis County (R2)

9. Riley Pillus -12, Moorefield (R2)

10. Kristian Bauserman -11, East Hardy (R2)

150

1. Slaton Pettit -12, Cameron (R1)

2. Paxton Smith -11, Braxton County (R2)

3. Bobby Minor -11, Point Pleasant (R4)

4. Tanner Detrick -12, Keyser (R1)

5. Kolton Fields -12, Herbert Hoover (R3)

6. Garrett Brown -12, Ripley (R4)

7. Gideon Winfrey -10, Tyler Consolidated (R1)

8. Isaac Williams -11, Liberty Raleigh (R3)

9. Xavier Jenkins -12, South Harrison (R2)

10. Holden McComas -11, Williamstown (R4)

157

1. Eli Tedrow -10, Cameron (R1)

2. Ethan Kay -12, Ripley (R4)

3. Kipp Freed -12, Williamstown (R4)

4. Lukas Wolford -11, Petersburg (R2)

5. Pierce Adkins -9, Clay County (R2)

6. Aiden Cain -12, Berkeley Springs (R1)

7. Branson Winfrey -12, Tyler Consolidated (R1)

8. Carson Finnicum -11, Point Pleasant (R4)

9. Alek Detrick -12, Keyser (R1)

10. Lucas Marsh -12, East Fairmont (R1)

165

1. Tony Preolitti -10, East Fairmont (R1)

2. Jake Eden -12, Herbert Hoover (R3)

3. Griffen Miller -9, Cameron (R1)

4. Owen Rotruck -11, Keyser (R1)

5. Kollin Sullivan -12, Berkeley Springs (R1)

6. Trenton Bush -12, Ravenswood (R4)

7. Blake Dauch -12, Point Pleasant (R4)

8. Brayden Hart -10, Independence (R3)

9. Zane Harlow -10, South Harrison (R2)

10. Kaden Lephew -12, Midland Trail (R3)

175

1. Josh Woyan -12, Point Pleasant (R4)

2. Klypsan Wallace -12, Cameron (R1)

3. Eliah Moore -11, Braxton County (R2)

4. Wyatt Nichols -11, Roane County (R2)

5. L. J. Diaz -10, East Fairmont (R1)

6. Kaiden Helmer -11, Shady Spring (R3)

7. Tyson McGinnis -11, Independence (R3)

8. Toby Michael -11, North Marion (R1)

9. Daniel Shoemaker -12, Keyser (R1)

10. Thad Trent -12, Williamstown (R4)

190

1. Jesse Adams -11, Independence (R3)

2. Cooper Durst -12, Ripley (R4)

3. Greg Sauers -12, Oak Glen (R1)

4. Cooper Craig -11, Point Pleasant (R4)

5. Gabe Knoblet -12, Shady Spring (R3)

6. Krystian Norris -11, Berkeley Springs (R1)

7. E. J. Wyman -12, Moorefield (R2)

8. Cruz Tompkins -11, Midland Trail (R3)

9. Seth Ohlinger -12, Wahama (R4)

10. Jacob Paul -12, Poca (R4)

215

1. Isaac Martin -11, Wheeling Central (R1)

2. Lane Watson -12, Roane County (R2)

3. Garrett Van Meter -10, East Hardy (R2)

4. Joey Cowger -11, Shady Spring (R3)

5. Brock Hebb -11, Weir (R1)

6. Richie Gudino -11, Oak Glen (R1)

7. Caden Hill -11, Point Pleasant (R4)

8. Jacob Varney -9, Independence (R3)

9. Jayden Roop -11, Midland Trail (R3)

10. Chaz Burns -12, Wirt County (R4)

285

1. Carter Neal (R) -11, Ripley (R4)

2. Connor Facemire -12, Herbert Hoover (R3)

3. Noah Schmidt -11, Oak Glen (R1)

4. Dominic Asbury -10, Wheeling Central (R1)

5. Jake Anderson -12, Keyser (R1)

6. Sean O`Callaghan -12, East Hardy (R2)

7. Alexander Baltazar -11, St. Marys (R1)

8. Kordell Brown -11, Midland Trail (R3)

9. Remi Sites -12, Berkeley Springs (R1)

10. Braxton Rush -9, Grafton (R2)

 

Subscribe To Our Newsletter

Please fill out this form to continue receiving weekly notifications in your inbox.

You will receive a confirmation email for your subscription. Please check your inbox and spam folder to complete the confirmation process.
Some fields are missing or incorrect!
Lists
Previous Post

Moorefield Examiner eEdition | February 12, 2025

Next Post

Spotlight shines on Pillus 150 career victories and senior night in win over Jefferson

Next Post
Spotlight shines on Pillus 150 career victories and senior night in win over Jefferson

Spotlight shines on Pillus 150 career victories and senior night in win over Jefferson

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Subscribe To Our Newsletter

Please fill out this form to continue receiving weekly notifications in your inbox.

You will receive a confirmation email for your subscription. Please check your inbox and spam folder to complete the confirmation process.
Some fields are missing or incorrect!
Lists

LRRE_Webad

  • Sports
  • Latest News
  • Obituaries
  • Opinion
  • Legals
  • ePrint
  • My account
  • Login
  • Contact
  • FAQ
Call us: 304-647-5724

Mountain Media, LLC
PO Box 429 Lewisburg, WV 24901 (304) 647-5724
Email: frontdesk@mountainmedianews.com

  • Login
Forgot Password?
Lost your password? Please enter your username or email address. You will receive a link to create a new password via email.
body::-webkit-scrollbar { width: 7px; } body::-webkit-scrollbar-track { border-radius: 10px; background: #f0f0f0; } body::-webkit-scrollbar-thumb { border-radius: 50px; background: #dfdbdb }
No Result
View All Result
  • Sports
  • Latest News
  • Obituaries
  • Opinion
  • Legals
  • ePrint
  • My account
  • Login
  • Contact
  • FAQ

Mountain Media, LLC
PO Box 429 Lewisburg, WV 24901 (304) 647-5724
Email: frontdesk@mountainmedianews.com